Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Norelem 07160 Socket head screws DIN 912 / EN ISO 4762, LONG-LOK secured
Category - Flexible standard component systems
Get a price
Our catalogue covers a complete variety of products of the Norelem. Norelem develops strong and ingenious products that always detect the resolution for the hard industrial concerns at any second. The Norelem achieves the high standards of equipment performance while creating the modern technologies that upgrade the operating cycle of the industries. The Norelem Norelem 07160 Socket head screws DIN 912 / EN ISO 4762, LONG-LOK secured is one of the thoroughlly engineered products. Norelem Norelem 07160 Socket head screws DIN 912 / EN ISO 4762, LONG-LOK secured attributes extreme exactness, which distribute large selection of mechanic and automatic outputs to fulfill all application needs. Because of the high quality of constituents, Norelem Norelem 07160 Socket head screws DIN 912 / EN ISO 4762, LONG-LOK secured guarantee long duration performance.
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
Description
Socket head screws DIN 912 / EN ISO 4762, LONG-LOK secured of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Steel or stainless steel (A 2).LONG-LOK thread lock nylon.Version:Steel grade 8.8, black.Stainless steel A 2-70, bright.Drawing reference:L2 = approx. 2x thread pitch
Order No. | Material | D | L | B | DK | K | L1 | SW | Tightening torqueapprox. Nm | Loosening torqueapprox. Nm | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07160-804X10 | steel | M4 | 10 | - | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
07160-804X12 | steel | M4 | 12 | - | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
07160-804X16 | steel | M4 | 16 | - | 7 | 4 | 6 | 3 | 0,15 | 0,22 | |||
07160-804X20 | steel | M4 | 20 | - | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
07160-804X25 | steel | M4 | 25 | - | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
07160-805X10 | steel | M5 | 10 | - | 8,5 | 5 | 5 | 4 | 0,25 | 0,1 | |||
07160-805X12 | steel | M5 | 12 | - | 8,5 | 5 | 6 | 4 | 0,25 | 0,1 | |||
07160-805X16 | steel | M5 | 16 | - | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
07160-805X20 | steel | M5 | 20 | - | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
07160-805X25 | steel | M5 | 25 | - | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
07160-805X30 | steel | M5 | 30 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
07160-805X40 | steel | M5 | 40 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
07160-806X10 | steel | M6 | 10 | - | 10 | 6 | 5 | 5 | 0,45 | 0,25 | |||
07160-806X12 | steel | M6 | 12 | - | 10 | 6 | 6 | 5 | 0,45 | 0,25 | |||
07160-806X16 | steel | M6 | 16 | - | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
07160-806X20 | steel | M6 | 20 | - | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
07160-806X25 | steel | M6 | 25 | - | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-806X30 | steel | M6 | 30 | - | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-806X35 | steel | M6 | 35 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-806X40 | steel | M6 | 40 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-806X45 | steel | M6 | 45 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-806X50 | steel | M6 | 50 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-808X16 | steel | M8 | 16 | - | 13 | 8 | 7 | 6 | 0,8 | 0,4 | |||
07160-808X20 | steel | M8 | 20 | - | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
07160-808X25 | steel | M8 | 25 | - | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
07160-808X30 | steel | M8 | 30 | - | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
07160-808X35 | steel | M8 | 35 | - | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
07160-808X40 | steel | M8 | 40 | 28 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
07160-808X45 | steel | M8 | 45 | 28 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
07160-810X25 | steel | M10 | 25 | - | 16 | 10 | 10 | 8 | 1,7 | 0,9 | |||
07160-810X30 | steel | M10 | 30 | - | 16 | 10 | 10 | 8 | 1,7 | 0,9 | |||
07160-810X40 | steel | M10 | 40 | - | 16 | 10 | 12 | 8 | 1,7 | 0,9 | |||
07160-810X50 | steel | M10 | 50 | 32 | 16 | 10 | 12 | 8 | 1,7 | 0,9 | |||
07160-812X30 | steel | M12 | 30 | - | 18 | 12 | 10 | 10 | 1,8 | 0,9 | |||
07160-812X40 | steel | M12 | 40 | - | 18 | 12 | 12 | 10 | 1,8 | 0,9 | |||
07160-812X50 | steel | M12 | 50 | - | 18 | 12 | 12 | 10 | 1,8 | 0,9 | |||
07160-904X10 | stainless steel | M4 | 10 | - | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
07160-904X12 | stainless steel | M4 | 12 | - | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
07160-904X16 | stainless steel | M4 | 16 | - | 7 | 4 | 6 | 3 | 0,15 | 0,22 | |||
07160-904X20 | stainless steel | M4 | 20 | - | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
07160-904X25 | stainless steel | M4 | 25 | - | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
07160-905X10 | stainless steel | M5 | 10 | - | 8,5 | 5 | 5 | 4 | 0,25 | 0,1 | |||
07160-905X12 | stainless steel | M5 | 12 | - | 8,5 | 5 | 6 | 4 | 0,25 | 0,1 | |||
07160-905X16 | stainless steel | M5 | 16 | - | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
07160-905X20 | stainless steel | M5 | 20 | - | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
07160-905X25 | stainless steel | M5 | 25 | - | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
07160-905X30 | stainless steel | M5 | 30 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
07160-905X40 | stainless steel | M5 | 40 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
07160-906X10 | stainless steel | M6 | 10 | - | 10 | 6 | 5 | 5 | 0,45 | 0,25 | |||
07160-906X12 | stainless steel | M6 | 12 | - | 10 | 6 | 6 | 5 | 0,45 | 0,25 | |||
07160-906X16 | stainless steel | M6 | 16 | - | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
07160-906X20 | stainless steel | M6 | 20 | - | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
07160-906X25 | stainless steel | M6 | 25 | - | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-906X30 | stainless steel | M6 | 30 | - | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-906X35 | stainless steel | M6 | 35 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-906X40 | stainless steel | M6 | 40 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-906X45 | stainless steel | M6 | 45 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-906X50 | stainless steel | M6 | 50 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
07160-908X16 | stainless steel | M8 | 16 | - | 13 | 8 | 7 | 6 | 0,8 | 0,4 | |||
07160-908X20 | stainless steel | M8 | 20 | - | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
07160-908X25 | stainless steel | M8 | 25 | - | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
07160-908X30 | stainless steel | M8 | 30 | - | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
07160-908X35 | stainless steel | M8 | 35 | - | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
07160-908X40 | stainless steel | M8 | 40 | 28 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
07160-908X45 | stainless steel | M8 | 45 | 28 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
07160-910X25 | stainless steel | M10 | 25 | - | 16 | 10 | 10 | 8 | 1,7 | 0,9 | |||
07160-910X30 | stainless steel | M10 | 30 | - | 16 | 10 | 10 | 8 | 1,7 | 0,9 | |||
07160-910X40 | stainless steel | M10 | 40 | - | 16 | 10 | 12 | 8 | 1,7 | 0,9 | |||
07160-910X50 | stainless steel | M10 | 50 | 32 | 16 | 10 | 12 | 8 | 1,7 | 0,9 | |||
07160-912X30 | stainless steel | M12 | 30 | - | 18 | 12 | 10 | 10 | 1,8 | 0,9 | |||
07160-912X40 | stainless steel | M12 | 40 | - | 18 | 12 | 12 | 10 | 1,8 | 0,9 | |||
07160-912X50 | stainless steel | M12 | 50 | - | 18 | 12 | 12 | 10 | 1,8 | 0,9 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem