Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Norelem 21054 Guide rails Teflon-coated
Get a price
Our catalogue covers a complete variety of products of the Norelem. Norelem develops strong and ingenious products that always detect the resolution for the hard industrial concerns at any second. The Norelem achieves the high standards of equipment performance while creating the modern technologies that upgrade the operating cycle of the industries. The Norelem Norelem 21054 Guide rails Teflon-coated is one of the thoroughlly engineered products. Norelem Norelem 21054 Guide rails Teflon-coated attributes extreme exactness, which distribute large selection of mechanic and automatic outputs to fulfill all application needs. Because of the high quality of constituents, Norelem Norelem 21054 Guide rails Teflon-coated guarantee long duration performance.
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
Description
Guide rails Teflon-coated of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Form A: tool steel, material hardness 58–62 HRC.The surfaces are fine ground.Form B: free-cutting steel with PTFE coating.The glide coating is self-lubricating.Note for ordering:A guide length of 300 mm and a travel of 100 mm is required for a complete guide with rail size 6:2 x 21054-10603002 x 21054-2060200(include length L e.g. 300 for L=300 mm)Note:When lubricated and under normal conditions, speeds of up to 15 m/min. can be achieved.Depending on the lubricant, the coefficient of friction can be calculated as 0.04–0.08.Standard slideway lubricants are applied.The longitudinal guides are used for moving, machining and positioning tasks.Application:- Industry automation- Machine tools- Special machinery- Tool fixtures- Metrology equipmentTemperature range:-40 °C to +80 °C.Advantages:- Stick-slip free movement- Very good dry-running properties- Highly wear-resistant- Very good vibration damping- Resistant to dirt, shock and impact
Order No. | Form | B | B1 | B2 | C | D1 | D2 | D3 | E | H | K | L | L1 | L2 | FN | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21054-1020030 | A | 12 | 7 | 2,5 | 7,5 | M3 | 2,55 | 4,4 | 0,5 | 6 | 2,1 | 30 | 7,5 | 1x15 | 120 | |||
21054-2020030 | B | 12 | 7 | 2,5 | 7,5 | M3 | 2,55 | 4,4 | 0,5 | 6 | 2,1 | 30 | 7,5 | 1x15 | 120 | |||
21054-1020045 | A | 12 | 7 | 2,5 | 7,5 | M3 | 2,55 | 4,4 | 0,5 | 6 | 2,1 | 45 | 7,5 | 2x15 | 180 | |||
21054-2020045 | B | 12 | 7 | 2,5 | 7,5 | M3 | 2,55 | 4,4 | 0,5 | 6 | 2,1 | 45 | 7,5 | 2x15 | 180 | |||
21054-1020060 | A | 12 | 7 | 2,5 | 7,5 | M3 | 2,55 | 4,4 | 0,5 | 6 | 2,1 | 60 | 7,5 | 3x15 | 240 | |||
21054-2020060 | B | 12 | 7 | 2,5 | 7,5 | M3 | 2,55 | 4,4 | 0,5 | 6 | 2,1 | 60 | 7,5 | 3x15 | 240 | |||
21054-1030050 | A | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 50 | 12,5 | 1x25 | 142 | |||
21054-2030050 | B | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 50 | 12,5 | 1x25 | 142 | |||
21054-1030075 | A | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 75 | 12,5 | 2x25 | 213 | |||
21054-2030075 | B | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 75 | 12,5 | 2x25 | 213 | |||
21054-1030100 | A | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 100 | 12,5 | 3x25 | 285 | |||
21054-2030100 | B | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 100 | 12,5 | 3x25 | 285 | |||
21054-1030125 | A | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 125 | 12,5 | 4x25 | 356 | |||
21054-2030125 | B | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 125 | 12,5 | 4x25 | 356 | |||
21054-1030150 | A | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 150 | 12,5 | 5x25 | 427 | |||
21054-2030150 | B | 18 | 9 | 3,5 | 10,8 | M4 | 3,3 | 6 | 0,6 | 8 | 3,1 | 150 | 12,5 | 5x25 | 427 | |||
21054-1060100 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 100 | 25 | 1x50 | 684 | |||
21054-2060100 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 100 | 25 | 1x50 | 684 | |||
21054-1060150 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 150 | 25 | 2x50 | 1026 | |||
21054-2060150 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 150 | 25 | 2x50 | 1026 | |||
21054-1060200 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 200 | 25 | 3x50 | 1368 | |||
21054-2060200 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 200 | 25 | 3x50 | 1368 | |||
21054-1060250 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 250 | 25 | 4x50 | 1710 | |||
21054-2060250 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 250 | 25 | 4x50 | 1710 | |||
21054-1060300 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 300 | 25 | 5x50 | 2052 | |||
21054-2060300 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 300 | 25 | 5x50 | 2052 | |||
21054-1060350 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 350 | 25 | 6x50 | 2394 | |||
21054-2060350 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 350 | 25 | 6x50 | 2394 | |||
21054-1060400 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 400 | 25 | 7X50 | 2736 | |||
21054-2060400 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 400 | 25 | 7X50 | 2736 | |||
21054-1060500 | A | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 500 | 25 | 9x50 | 3420 | |||
21054-2060500 | B | 31 | 16 | 6 | 19,3 | M6 | 5,3 | 10 | 1 | 15 | 5,2 | 500 | 25 | 9x50 | 3420 | |||
21054-1090200 | A | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 200 | 50 | 1x100 | 2390 | |||
21054-2090200 | B | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 200 | 50 | 1x100 | 2390 | |||
21054-1090300 | A | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 300 | 50 | 2x100 | 3586 | |||
21054-2090300 | B | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 300 | 50 | 2x100 | 3586 | |||
21054-1090400 | A | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 400 | 50 | 3x100 | 4781 | |||
21054-2090400 | B | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 400 | 50 | 3x100 | 4781 | |||
21054-1090500 | A | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 500 | 50 | 4x100 | 5976 | |||
21054-2090500 | B | 44 | 23,5 | 9 | 28 | M8 | 6,8 | 11 | 1,2 | 22 | 6,2 | 500 | 50 | 4x100 | 5976 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem