Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Norelem 22266 Sprockets triplex 3/4 x 7/16 DIN ISO 606
Get a price
Our catalogue covers a complete variety of products of the Norelem. Norelem develops strong and ingenious products that always detect the resolution for the hard industrial concerns at any second. The Norelem achieves the high standards of equipment performance while creating the modern technologies that upgrade the operating cycle of the industries. The Norelem Norelem 22266 Sprockets triplex 3/4 x 7/16 DIN ISO 606 is one of the thoroughlly engineered products. Norelem Norelem 22266 Sprockets triplex 3/4 x 7/16 DIN ISO 606 attributes extreme exactness, which distribute large selection of mechanic and automatic outputs to fulfill all application needs. Because of the high quality of constituents, Norelem Norelem 22266 Sprockets triplex 3/4 x 7/16 DIN ISO 606 guarantee long duration performance.
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
Description
Sprockets triplex 3/4 x 7/16 DIN ISO 606 of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Low-carbon steel.Version:Bright, not hardened (cannot be hardened).Note:Sprockets for DIN ISO 606 roller chains. The sprockets are pre-bored.
Order No. | ISO No. | Pitchinch | Pitchmm | No. ofteeth | D | D1 | D3max. | B1 | B3 | C | R | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22266-30340716008 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 8 | 58 | 49,78 | 12 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716009 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 9 | 63,9 | 55,7 | 12 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716010 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 10 | 69,8 | 61,64 | 12 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716011 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 11 | 75,8 | 67,61 | 16 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716012 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 12 | 81,8 | 73,5 | 16 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716013 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 13 | 87,8 | 79,59 | 16 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716014 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 14 | 93,8 | 85,61 | 16 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716015 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 15 | 99,8 | 91,63 | 16 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716016 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 16 | 105,8 | 97,65 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716017 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 17 | 111,9 | 103,67 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716018 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 18 | 117,9 | 109,71 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716019 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 19 | 123,9 | 115,75 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716020 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 20 | 130 | 121,78 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716021 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 21 | 136 | 127,82 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716022 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 22 | 142 | 133,86 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716023 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 23 | 148,1 | 139,9 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716024 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 24 | 154,1 | 145,94 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716025 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 25 | 160,2 | 152 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716026 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 26 | 166,2 | 158,04 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716027 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 27 | 172,3 | 164,09 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716028 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 28 | 178,3 | 170,13 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716029 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 29 | 184,4 | 176,19 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716030 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 30 | 190,4 | 182,25 | 20 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716031 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 31 | 196,5 | 188,31 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716032 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 32 | 202,5 | 194,35 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716033 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 33 | 208,6 | 200,4 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716034 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 34 | 214,6 | 206,46 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716035 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 35 | 220,7 | 212,52 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716036 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 36 | 226,8 | 218,58 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716037 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 37 | 232,8 | 224,64 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716038 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 38 | 238,9 | 230,69 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716039 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 39 | 244,9 | 236,75 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716040 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 40 | 251 | 242,81 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716042 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 42 | 265 | 254,93 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716043 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 43 | 271,1 | 260,98 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716044 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 44 | 277,1 | 267,03 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716045 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 45 | 283,2 | 273,1 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716047 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 47 | 295,3 | 285,21 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716048 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 48 | 301,4 | 291,27 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716050 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 50 | 313,5 | 303,39 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716052 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 52 | 325,6 | 315,5 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716054 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 54 | 337,7 | 327,64 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716055 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 55 | 343,8 | 333,7 | 25 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716057 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 57 | 355,9 | 345,81 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716060 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 60 | 374,1 | 363,99 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716065 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 65 | 404,4 | 394,29 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716070 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 70 | 434,7 | 424,61 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716072 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 72 | 446,8 | 436,74 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716076 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 76 | 471,1 | 460,99 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716080 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 80 | 495,3 | 485,22 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716085 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 85 | 525,6 | 515,55 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716090 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 90 | 555,9 | 545,86 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716095 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 95 | 586,2 | 576,17 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716100 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 100 | 616,6 | 606,47 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716114 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 114 | 701,4 | 691,36 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716120 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 120 | 737,8 | 727,74 | 30 | 10,8 | 49,8 | 2 | 19 | |||
22266-30340716125 | 12 B-3 | 3/4 x 7/16 | 19,05 x 11,68 | 125 | 768,1 | 758,05 | 30 | 10,8 | 49,8 | 2 | 19 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem