Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Norelem 22500 Worm gears, right-hand centre distance 40 mm
Get a price
Our catalogue covers a complete variety of products of the Norelem. Norelem develops strong and ingenious products that always detect the resolution for the hard industrial concerns at any second. The Norelem achieves the high standards of equipment performance while creating the modern technologies that upgrade the operating cycle of the industries. The Norelem Norelem 22500 Worm gears, right-hand centre distance 40 mm is one of the thoroughlly engineered products. Norelem Norelem 22500 Worm gears, right-hand centre distance 40 mm attributes extreme exactness, which distribute large selection of mechanic and automatic outputs to fulfill all application needs. Because of the high quality of constituents, Norelem Norelem 22500 Worm gears, right-hand centre distance 40 mm guarantee long duration performance.
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
Description
Worm gears, right-hand centre distance 40 mm of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Worm screw steel.Worm wheel CuZn37Mn3Al2PbSi-S40.Version:Worm screw with right-hand pitch, case-hardened HV 620 – 700, flanks and hole ground.Note for ordering:Wheels/screws can only be combined to form a worm gear if they have the same centre distance and transmission ratio.Note:A worm gear consists of a worm screw (shaft) and a worm wheel. Suitable for forming worm drives with a 90° shaft angle. A worm drive enables very large speed reduction ratios with a single stage.The toothing has the flank shape K. The engagement angle is 15°. The worm gears are pre-bored.The stated T2 output torques are the permissible output torques on the worm wheel. These apply for an input speed of 2800 rpm of the worm screw.The worm gears are suitable for continuous operation at high speeds and high torques.Drawing reference:1) ground
Order No. | Image | Item | Transmission ratio | Pitch angle | Module | Z1 | D1 | D3 | Z2 | D2 | D4 | Output torque T2(Nm)mineral grease | Output torque T2(Nm)mineral oil | Output torque T2(Nm)synthetic oil | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22500-401006 | Worm | - | 21° 19 | 2 | 4 | 22 | 26 | - | - | - | 29,5 | 35,4 | 44,2 | ||||
22500-402006 | Worm Wheel | 6,75:1 | 21° 19 | 2 | - | - | - | 27 | 58 | 64 | 29,5 | 35,4 | 44,2 | ||||
22500-401008 | Worm | - | 16° 35 | 2,25 | 3 | 23,64 | 28,14 | - | - | - | 27,5 | 33 | 41,2 | ||||
22500-402008 | Worm Wheel | 8:1 | 16° 35 | 2,25 | - | - | - | 24 | 56,36 | 62,5 | 27,5 | 33 | 41,2 | ||||
22500-401010 | Worm | - | 16° 1 | 1,9 | 3 | 20,66 | 24,46 | - | - | - | 29,5 | 35,4 | 44,2 | ||||
22500-402010 | Worm Wheel | 10:1 | 16° 1 | 1,9 | - | - | - | 30 | 59,34 | 65 | 29,5 | 35,4 | 44,2 | ||||
22500-401012 | Worm | - | 10° 21 | 1,5 | 3 | 25,05 | 28,05 | - | - | - | 25,2 | 30,2 | 37,8 | ||||
22500-402012 | Worm Wheel | 12:1 | 10° 21 | 1,5 | - | - | - | 36 | 54,95 | 60 | 25,2 | 30,2 | 37,8 | ||||
22500-401015 | Worm | - | 9° 53 | 1,9 | 2 | 22,14 | 25,94 | - | - | - | 28 | 33,6 | 42 | ||||
22500-402015 | Worm Wheel | 15:1 | 9° 53 | 1,9 | - | - | - | 30 | 57,86 | 64 | 28 | 33,6 | 42 | ||||
22500-401020 | Worm | - | 8° 59 | 1,5 | 2 | 19,2 | 22,2 | - | - | - | 28,9 | 34,6 | 43,3 | ||||
22500-402020 | Worm Wheel | 20:1 | 8° 59 | 1,5 | - | - | - | 40 | 60,8 | 66 | 28,9 | 34,6 | 43,3 | ||||
22500-401025 | Worm | - | 5° 58 | 1,15 | 2 | 22,15 | 24,45 | - | - | - | 24,4 | 29,2 | 36,6 | ||||
22500-402025 | Worm Wheel | 25:1 | 5° 58 | 1,15 | - | - | - | 50 | 57,85 | 62 | 24,4 | 29,2 | 36,6 | ||||
22500-401028 | Worm | - | 4° 47 | 2 | 1 | 24 | 28 | - | - | - | 28,4 | 34 | 42,6 | ||||
22500-402028 | Worm Wheel | 28:1 | 4° 47 | 2 | - | - | - | 28 | 56 | 61,5 | 28,4 | 34 | 42,6 | ||||
22500-401030 | Worm | - | 5° 50 | 2 | 1 | 19,68 | 23,68 | - | - | - | 30,1 | 36,1 | 45,1 | ||||
22500-402030 | Worm Wheel | 30:1 | 5° 50 | 2 | - | - | - | 30 | 60,32 | 66 | 30,1 | 36,1 | 45,1 | ||||
22500-401035 | Worm | - | 5° 26 | 1,75 | 1 | 18,48 | 21,98 | - | - | - | 31 | 37,2 | 46,5 | ||||
22500-402035 | Worm Wheel | 35:1 | 5° 26 | 1,75 | - | - | - | 35 | 61,52 | 67 | 31 | 37,2 | 46,5 | ||||
22500-401036 | Worm | - | 3° 19 | 1,5 | 1 | 25,91 | 28,91 | - | - | - | 23,9 | 28,6 | 35,8 | ||||
22500-402036 | Worm Wheel | 36:1 | 3° 19 | 1,5 | - | - | - | 36 | 54,09 | 59 | 23,9 | 28,6 | 35,8 | ||||
22500-401040 | Worm | - | 4° 20 | 1,5 | 1 | 19,83 | 22,83 | - | - | - | 28,3 | 33,9 | 42,4 | ||||
22500-402040 | Worm Wheel | 40:1 | 4° 20 | 1,5 | - | - | - | 40 | 60,17 | 65 | 28,3 | 33,9 | 42,4 | ||||
22500-401050 | Worm | - | 4° 8 | 1,25 | 1 | 17,3 | 19,8 | - | - | - | 27 | 32,4 | 40,5 | ||||
22500-402050 | Worm Wheel | 50:1 | 4° 8 | 1,25 | - | - | - | 50 | 62,7 | 68 | 27 | 32,4 | 40,5 | ||||
22500-401056 | Worm | - | 2° 23 | 1 | 1 | 24 | 26 | - | - | - | 21,9 | 26,2 | 32,8 | ||||
22500-402056 | Worm Wheel | 56:1 | 2° 23 | 1 | - | - | - | 56 | 56 | 59 | 21,9 | 26,2 | 32,8 | ||||
22500-401060 | Worm | - | 1° 59 | 0,9 | 1 | 25,92 | 27,72 | - | - | - | 19,3 | 23,1 | 28,9 | ||||
22500-402060 | Worm Wheel | 60:1 | 1° 59 | 0,9 | - | - | - | 60 | 54,08 | 57,5 | 19,3 | 23,1 | 28,9 | ||||
22500-401070 | Worm | - | 3° 3 | 0,9 | 1 | 16,91 | 18,71 | - | - | - | 24,1 | 28,9 | 36,1 | ||||
22500-402070 | Worm Wheel | 70:1 | 3° 3 | 0,9 | - | - | - | 70 | 63,09 | 67 | 24,1 | 28,9 | 36,1 | ||||
22500-401075 | Worm | - | 1° 48 | 0,75 | 1 | 23,75 | 25,25 | - | - | - | 18,8 | 22,5 | 28,2 | ||||
22500-402075 | Worm Wheel | 75:1 | 1° 48 | 0,75 | - | - | - | 75 | 56,26 | 60 | 18,8 | 22,5 | 28,2 | ||||
22500-401080 | Worm | - | 2° 10 | 0,75 | 1 | 19,9 | 21,4 | - | - | - | 20,1 | 24,1 | 30,1 | ||||
22500-402080 | Worm Wheel | 80:1 | 2° 10 | 0,75 | - | - | - | 80 | 60,1 | 64 | 20,1 | 24,1 | 30,1 | ||||
22500-401090 | Worm | - | 2° 22 | 0,7 | 1 | 16,95 | 18,35 | - | - | - | 19,1 | 22,9 | 28,6 | ||||
22500-402090 | Worm Wheel | 90:1 | 2° 22 | 0,7 | - | - | - | 90 | 63,05 | 67 | 19,1 | 22,9 | 28,6 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem