Headquater is in
the centre of Europe
Warranty is up
to 12 months
to 12 months
Best
prices
prices
Savings varies
from 15 to 55%
from 15 to 55%
Shipping
worldwide
worldwide
All shipments
are insured
are insured
Free
shipping
shipping
Norelem 23761 Plain bearing sintered bronze with collar
Get a price
Our catalogue covers a complete variety of products of the Norelem. Norelem develops strong and ingenious products that always detect the resolution for the hard industrial concerns at any second. The Norelem achieves the high standards of equipment performance while creating the modern technologies that upgrade the operating cycle of the industries. The Norelem Norelem 23761 Plain bearing sintered bronze with collar is one of the thoroughlly engineered products. Norelem Norelem 23761 Plain bearing sintered bronze with collar attributes extreme exactness, which distribute large selection of mechanic and automatic outputs to fulfill all application needs. Because of the high quality of constituents, Norelem Norelem 23761 Plain bearing sintered bronze with collar guarantee long duration performance.
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
As a supreme industrial distributor of wide range of manufacturers, we always devoted to establish brilliant experience to our consumers by supplying vast number of industrial equipment and spare parts at acceptable prices with the brilliant chain of supply in the brief period of time. A top level of determination permit us to deliver products of any measurements in the shortest shipping period and fulfill the requests of our purchasers in the production industry. As for the price and delivery time, please fill in the form or send your order to sales@famaga.us">sales@famaga.us
Description
Plain bearing sintered bronze with collar of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Sintered bronze similar to SINT A50.Version:Oil impregnated (ca. 25 percent by volume oil).Hardness min. 25 HB.Note:The sintered bronze plain bearings are oil impregnated, self-lubricating, maintenance-free and ready for installation. During rotation the oil is applied to the shaft and absorbed by the bearing through capillary effect when stationary. Additional lubrication is not required under normal operating conditions.Technical data:Static load: max. 50 N/mm² Dynamic load: max. 10 N/mm² Friction coefficient, dry: 0.05 to 0.10 Sliding speed: max. 5 m/s Maximum pv value: 1.6 N/mm² * m/s Temperature range: -20 °C to +100 °CAssembly:Press in plain bearings, do not hammer in. The use of a suitable press mandrel is advisable. Without a mandrel there is a risk that the bearing may deform during installation. After press-fitting into a housing with bore H7 the bore D has a H7 tolerance.Tolerances:Housing: Recommended tolerance H7. Shaft: Recommended tolerance h6 to h9. Hardened or non-hardened ground shafts can be used (for secondary applications drawn shafts can also be used).
Order No. | D | D1 | D2 | L1 | L2 | R | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|
23761-00400804 | 4 | 8 | 12 | 4 | 2 | 0,3 | |||
23761-00400808 | 4 | 8 | 12 | 8 | 2 | 0,3 | |||
23761-00601006 | 6 | 10 | 14 | 6 | 2 | 0,3 | |||
23761-00601010 | 6 | 10 | 14 | 10 | 2 | 0,3 | |||
23761-00601016 | 6 | 10 | 14 | 16 | 2 | 0,3 | |||
23761-00801208 | 8 | 12 | 16 | 8 | 2 | 0,3 | |||
23761-00801212 | 8 | 12 | 16 | 12 | 2 | 0,3 | |||
23761-00801216 | 8 | 12 | 16 | 16 | 2 | 0,3 | |||
23761-01001310 | 10 | 13 | 16 | 10 | 1,5 | 0,6 | |||
23761-01001316 | 10 | 13 | 16 | 16 | 1,5 | 0,6 | |||
23761-01001510 | 10 | 15 | 20 | 10 | 2,5 | 0,6 | |||
23761-01001516 | 10 | 15 | 20 | 16 | 2,5 | 0,6 | |||
23761-01001610 | 10 | 16 | 22 | 10 | 3 | 0,6 | |||
23761-01001616 | 10 | 16 | 22 | 16 | 3 | 0,6 | |||
23761-01201512 | 12 | 15 | 18 | 12 | 1,5 | 0,6 | |||
23761-01201516 | 12 | 15 | 18 | 16 | 1,5 | 0,6 | |||
23761-01201712 | 12 | 17 | 22 | 12 | 2,5 | 0,6 | |||
23761-01201716 | 12 | 17 | 22 | 16 | 2,5 | 0,6 | |||
23761-01201812 | 12 | 18 | 24 | 12 | 3 | 0,6 | |||
23761-01201820 | 12 | 18 | 24 | 20 | 3 | 0,6 | |||
23761-01401814 | 14 | 18 | 22 | 14 | 2 | 0,6 | |||
23761-01402014 | 14 | 20 | 26 | 14 | 3 | 0,6 | |||
23761-01502015 | 15 | 20 | 25 | 15 | 3 | 0,6 | |||
23761-01502020 | 15 | 20 | 25 | 20 | 3 | 0,6 | |||
23761-01602016 | 16 | 20 | 24 | 16 | 2 | 0,6 | |||
23761-01602020 | 16 | 20 | 24 | 20 | 2 | 0,6 | |||
23761-01602216 | 16 | 22 | 28 | 16 | 3 | 0,6 | |||
23761-01602220 | 16 | 22 | 28 | 20 | 3 | 0,6 | |||
23761-01602225 | 16 | 22 | 28 | 25 | 3 | 0,6 | |||
23761-01802218 | 18 | 22 | 26 | 18 | 2 | 0,6 | |||
23761-01802418 | 18 | 24 | 30 | 18 | 3 | 0,6 | |||
23761-02002416 | 20 | 24 | 28 | 16 | 2 | 0,6 | |||
23761-02002420 | 20 | 24 | 28 | 20 | 2 | 0,6 | |||
23761-02002616 | 20 | 26 | 32 | 16 | 3 | 0,6 | |||
23761-02002620 | 20 | 26 | 32 | 20 | 3 | 0,6 | |||
23761-02002625 | 20 | 26 | 32 | 25 | 3 | 0,6 | |||
23761-02002632 | 20 | 26 | 32 | 32 | 3 | 0,6 | |||
23761-02202815 | 22 | 28 | 34 | 15 | 3 | 0,6 | |||
23761-02202820 | 22 | 28 | 34 | 20 | 3 | 0,6 | |||
23761-02202825 | 22 | 28 | 34 | 25 | 3 | 0,6 | |||
23761-02503020 | 25 | 30 | 35 | 20 | 2,5 | 0,8 | |||
23761-02503025 | 25 | 30 | 35 | 25 | 2,5 | 0,8 | |||
23761-02503220 | 25 | 32 | 39 | 20 | 3,5 | 0,8 | |||
23761-02503225 | 25 | 32 | 39 | 25 | 3,5 | 0,8 | |||
23761-02803322 | 28 | 33 | 38 | 22 | 2,5 | 0,8 | |||
23761-02803336 | 28 | 33 | 38 | 36 | 2,5 | 0,8 | |||
23761-02803622 | 28 | 36 | 44 | 22 | 4 | 0,8 | |||
23761-02803636 | 28 | 36 | 44 | 36 | 4 | 0,8 | |||
23761-03003820 | 30 | 38 | 46 | 20 | 4 | 0,8 | |||
23761-03003825 | 30 | 38 | 46 | 25 | 4 | 0,8 | |||
23761-03003830 | 30 | 38 | 46 | 30 | 4 | 0,8 | |||
23761-03204020 | 32 | 40 | 48 | 20 | 4 | 0,8 | |||
23761-03204025 | 32 | 40 | 48 | 25 | 4 | 0,8 | |||
23761-03204030 | 32 | 40 | 48 | 30 | 4 | 0,8 | |||
23761-03604528 | 36 | 45 | 54 | 28 | 4,5 | 0,8 | |||
23761-03604536 | 36 | 45 | 54 | 36 | 4,5 | 0,8 | |||
23761-04005025 | 40 | 50 | 60 | 25 | 5 | 0,8 | |||
23761-04005040 | 40 | 50 | 60 | 40 | 5 | 0,8 | |||
23761-05006032 | 50 | 60 | 70 | 32 | 5 | 1 | |||
23761-05006050 | 50 | 60 | 70 | 50 | 5 | 1 |
We can compile your order
according to your purchasing list.
This service offers more comfort for our customers. Just upload the list of equipment you need.
Sending...
The message hasn't been sent
The request has been sent
To the top of the page
Manufacturer
Norelem